| PMDC MOTOR Technical Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage(V) | No-Load | Rated | ||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | ||
| RPM | A | RPM | A | mN.m / gf.cm | W | ||||
| RS-550H | 23128R | 6.0~24.0 | 24VDC | 4500 | 0.1 | 3932 | 0.39 | 25.7/262 | 10.6 |
| 6034 | 6.0~12.0 | 12VDC | 16000 | 1.12 | 13613 | 4.96 | 25.6/261.3 | 40.36 | |
| RS-555H | 3540 | 6.0~12.0 | 12VDC | 7800 | 0.3 | 6708 | 1.84 | 21.9/223.4 | 15.35 |
| 23100 | 6.0~24.0 | 24VDC | 7000 | 0.14 | 6004 | 0.77 | 19.2/195.8 | 12.09 | |
These DC motors operate across a broad range of voltages, typically ranging from 6V DC to 24V DC, allowing them to adapt to diverse electrical systems and power source demands.
Under no-load conditions, these high RPM PMDC motors can reach speeds up to 15,000 RPM to 30,000 RPM, depending on the chosen model configuration and voltage input.
Yes, these permanent magnet DC (PMDC) motors are designed to provide exceptional startup torque, high rotational speed, and high power output, making them highly efficient under load conditions.
While both deliver high speed and power, they differ in winding configurations, internal design specs (such as speed and current drawing), and dimensions to match different layout and torque requirements.
These motors are widely used in power tools, automotive electrical systems, smart home appliances, remote control models, vacuum cleaners, and various automated industrial machinery applications.