1 / 5
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PMDC MOTOR Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (mN.m / gf.cm) | Power (W) | Current (mA) | Torque (mN.m / gf.cm) | ||
| FF-N20VA | 05240 | 3.0~12.0 | 12 VDC | 16100 | 15 | 12240 | 60 | 0.3 / 3 | 0.37 | 210 | 1.2 / 12 |
| 08260 | 2.0~5.0 | 5 VDC | 14600 | 30 | 11800 | 110 | 0.26 / 2.6 | 0.31 | 470 | 1.3 / 13 | |
| FF-N20TA | 2818 | 0.8~1.5 | 12 VDC | 34000 | 70 | 31000 | 1140 | 0.2 / 2 | 0.64 | 6000 | 1.6 / 16 |
We are a factory specializing in producing motors for more than 14 years. A professional R&D team and mature management will bring you a pleasant purchasing experience.
In order to confirm quality, from the moment we receive material to shipment, every step of the way is carefully checked. Quality is the basis of our development.