| Ratio | 241k |
| Max. Rated Torque | 1.5 ~ 2.0 Kgf.cm |
| Max. Gear Breaked Torque | 4 ~ 5 Kgf.cm |
| Gearbox Efficiency | 45% ~ 60% |
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (N.m / Kgf.cm) | Current (mA) | Torque (N.m / Kgf.cm) | |||
| GM2240 | 1 : 241 | 4.5 VDC | 52 | ≤ 50 | 40 | ≤ 120 | 18 / 180 | ≤ 350 | 0.18 / 0.18 |
| 58 | ≤ 65 | 50 | ≤ 130 | 24 / 240 | ≤ 680 | 0.2 / 2.0 | |||
| 68 | 75 | 56 | ≤ 140 | 26 / 260 | ≤ 750 | 0.22 / 2.2 | |||
| PMDC MOTOR Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (mN.m / gf.cm) | Current (mA) | Torque (mN.m / gf.cm) | |||
| SL-N20 | 04510500 | 4.5 VDC | 10500 | ≤ 30 | 8250 | ≤ 80 | 0.2 / 2.0 | ≤ 300 | 1.05 / 10.5 |
| 04514000 | 4.5 VDC | 14000 | ≤ 40 | 12000 | ≤ 130 | 0.25 / 2.5 | ≤ 680 | 1.5 / 15 | |
| 04516500 | 4.5 VDC | 16500 | ≤ 50 | 13500 | ≤ 160 | 0.25 / 2.5 | ≤ 750 | 1.8 / 18 | |
We are a factory specializing in producing motors for more than 14 years. Our professional R&D team and mature management system bring you a high-quality product and service experience.
In order to confirm product quality, from the receipt of raw materials to shipment, every single step is carefully checked. Quality is the absolute basis of our growth and development.
Are you a trading company or a manufacturer?
We are a factory. We specialize in micro DC motors and DC gear motors for more than 14 years.
What is the payment term for a new customer?
We can set up an Online Assurance Order for our new customers, which allows payment via credit cards (Master Card, Visa, etc.). Customers can also pay with PayPal or T/T.
I cannot find a suitable motor on your website, can you customize the motor for me?
Yes, we can customize a suitable motor configuration according to our customer's specific technical requirements.
Do you have certificates for the motors?
Yes, we have CE, FCC, ISO, etc. If you have other certification requirements, we can apply for them based on your needs.
How is your Quality Control managed?
We have professional inspection staff on every production line process. After finishing the motor assembly, we utilize advanced testing equipment to check the motor, including Hardness Testers, 2.5D Image Testers, Salt Spray Chambers, Life Testers, Temperature Test Machines, and Noise Testers.