1 / 5
| PMDC MOTOR Technical Data | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Eccentric Size | Voltage (V) | Rated | Stall | ||||
| Operating Range | Nominal | Start Voltage | Speed | Current | Current | |||
| RPM | mA | mA | ||||||
| SL-DM20 1265 | φ6.8×5.3 | 1.0-1.5 | 1.2 VDC | 0.8 VDC | 8300 | 420 | 740 | |
| SL-DM20 08155 | φ5×4 | 2.9-4.5 | 3.7 VDC | 0.8 VDC | 13500 | 115 | 460 | |
Click on the tilt font to know more parameters!
We are a factory specialize in producing motors more than 14 years, and we have three factories. Professional R&D team, mature management and experienced engineer salespersons will bring you a pleasant shopping experience.
In order to confirm quality, from when we receive material to shipment, everything is carefully checked at every step of the way. Quality is our basis of development.
Give us a chance to cooperate with you!